<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Examples Of Data Spin &#8211; Social Networking Addiction</title>
	<atom:link href="http://thefuturebuzz.com/2010/06/29/data-spin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2010/06/29/data-spin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-spin</link>
	<description>Adam Singer on digital marketing and online PR</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Singer</title>
		<link>http://thefuturebuzz.com/2010/06/29/data-spin/#comment-28742</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Thu, 01 Jul 2010 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=7425#comment-28742</guid>
		<description>What!? Never! ;)</description>
		<content:encoded><![CDATA[<p>What!? Never! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Watson</title>
		<link>http://thefuturebuzz.com/2010/06/29/data-spin/#comment-28738</link>
		<dc:creator>Damian Watson</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=7425#comment-28738</guid>
		<description>Great point. They may as well have asked, &quot;How much time do you spend having a conversation every day?&quot; We&#039;re social animals!
*locked in a dark room with no stimulus* Not!</description>
		<content:encoded><![CDATA[<p>Great point. They may as well have asked, &#8220;How much time do you spend having a conversation every day?&#8221; We&#8217;re social animals!</p>
<p>*locked in a dark room with no stimulus* Not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigyowl</title>
		<link>http://thefuturebuzz.com/2010/06/29/data-spin/#comment-28737</link>
		<dc:creator>Bigyowl</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=7425#comment-28737</guid>
		<description>Be careful, Adam. You&#039;ll get tagged as an addiction denier.</description>
		<content:encoded><![CDATA[<p>Be careful, Adam. You&#8217;ll get tagged as an addiction denier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamski</title>
		<link>http://thefuturebuzz.com/2010/06/29/data-spin/#comment-28735</link>
		<dc:creator>Adamski</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=7425#comment-28735</guid>
		<description>Adam Singer.  Electronic musician. Dear friend. VOICE OF REASON.
&lt;3
-Adam</description>
		<content:encoded><![CDATA[<p>Adam Singer.  Electronic musician. Dear friend. VOICE OF REASON.</p>
<p>&lt;3<br />
-Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Akermanis</title>
		<link>http://thefuturebuzz.com/2010/06/29/data-spin/#comment-28733</link>
		<dc:creator>David Akermanis</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=7425#comment-28733</guid>
		<description>Pretty Jokes...
The only findings you could safely derive from this data is that significantly more people use SM for keeping in touch with their real world networks than for other purposes. That last graph is the only one with some sort of meaningful data!
Common knowledge but still - they could have done more with this than the addiction bit.</description>
		<content:encoded><![CDATA[<p>Pretty Jokes&#8230;</p>
<p>The only findings you could safely derive from this data is that significantly more people use SM for keeping in touch with their real world networks than for other purposes. That last graph is the only one with some sort of meaningful data!</p>
<p>Common knowledge but still &#8211; they could have done more with this than the addiction bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

