<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70 Usable Stats From The 2009 State Of The Blogosphere</title>
	<atom:link href="http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-stats-facts-data</link>
	<description>Adam Singer on digital marketing and online PR</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: william eady</title>
		<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/#comment-28749</link>
		<dc:creator>william eady</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5779#comment-28749</guid>
		<description>Mr. Singer,
I am interested in doing a survey this fall of the Blogosphere and giving the respondents three different takes on the analytics which come out of it. Do you think that these stats would still have relevance given that the world of blogging seems to be  in a state of transition?</description>
		<content:encoded><![CDATA[<p>Mr. Singer,<br />
I am interested in doing a survey this fall of the Blogosphere and giving the respondents three different takes on the analytics which come out of it. Do you think that these stats would still have relevance given that the world of blogging seems to be  in a state of transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Moore</title>
		<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/#comment-27746</link>
		<dc:creator>Darren Moore</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5779#comment-27746</guid>
		<description>Thank you for providing these great stats.  I&#039;ve been looking for some good ones.
Thank YOU.</description>
		<content:encoded><![CDATA[<p>Thank you for providing these great stats.  I&#8217;ve been looking for some good ones.</p>
<p>Thank YOU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Yeo</title>
		<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/#comment-27315</link>
		<dc:creator>George Yeo</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5779#comment-27315</guid>
		<description>The blogging industry is set to explode even further with the increasing awareness and revenues that comes with it. However, I think the stats do not show an 100% accurate figure because many blogs have either closed down or are not maintained.</description>
		<content:encoded><![CDATA[<p>The blogging industry is set to explode even further with the increasing awareness and revenues that comes with it. However, I think the stats do not show an 100% accurate figure because many blogs have either closed down or are not maintained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuki Chow</title>
		<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/#comment-27272</link>
		<dc:creator>Yuki Chow</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5779#comment-27272</guid>
		<description>It&#039;s refreshing to hear the state of the blogosphere nowadays when Twitter and Facebook consistently dominate the news media. And yes, hats off to all the geeks who shaped the development of our social web ^@^</description>
		<content:encoded><![CDATA[<p>It&#8217;s refreshing to hear the state of the blogosphere nowadays when Twitter and Facebook consistently dominate the news media. And yes, hats off to all the geeks who shaped the development of our social web ^@^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayne Shuda &#124; HBM</title>
		<link>http://thefuturebuzz.com/2009/12/10/blogging-stats-facts-data/#comment-27266</link>
		<dc:creator>Dayne Shuda &#124; HBM</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5779#comment-27266</guid>
		<description>Thanks for taking the time to put this collection together, Adam.
This statistic - 58% say that they are better-known in their industry because of their blog - is very powerful for encouraging companies to begin their blogging strategy.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to put this collection together, Adam. </p>
<p>This statistic &#8211; 58% say that they are better-known in their industry because of their blog &#8211; is very powerful for encouraging companies to begin their blogging strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

