<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Viral Images The Web Shared In 2009</title>
	<atom:link href="http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-viral-images-2009</link>
	<description>Adam Singer on digital marketing and online PR</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gennice</title>
		<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/#comment-27367</link>
		<dc:creator>Gennice</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5707#comment-27367</guid>
		<description>OMG, this is like the best round-up ever! :) Thanks for making me laugh so hard to those images above :)</description>
		<content:encoded><![CDATA[<p>OMG, this is like the best round-up ever! :) Thanks for making me laugh so hard to those images above :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia</title>
		<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/#comment-27337</link>
		<dc:creator>Indonesia</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5707#comment-27337</guid>
		<description>Hmm i love 3.14 = pie pic. Simple, but if you know phi is a circle math formula, it have great meaning.</description>
		<content:encoded><![CDATA[<p>Hmm i love 3.14 = pie pic. Simple, but if you know phi is a circle math formula, it have great meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggie Villanueva</title>
		<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/#comment-27283</link>
		<dc:creator>Aggie Villanueva</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5707#comment-27283</guid>
		<description>I viewed only half of this collection and wondered, &quot;Where have you been all my life. I subscribed immediately. This is great!</description>
		<content:encoded><![CDATA[<p>I viewed only half of this collection and wondered, &#8220;Where have you been all my life. I subscribed immediately. This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetBoyo</title>
		<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/#comment-27197</link>
		<dc:creator>GadgetBoyo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5707#comment-27197</guid>
		<description>I love the Net Neutrality image, SO TRUE!</description>
		<content:encoded><![CDATA[<p>I love the Net Neutrality image, SO TRUE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Currier</title>
		<link>http://thefuturebuzz.com/2009/12/02/50-viral-images-2009/#comment-27194</link>
		<dc:creator>Kristin Currier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=5707#comment-27194</guid>
		<description>The quitting designer one is simply hilarious. Lots of beautiful images as well. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>The quitting designer one is simply hilarious. Lots of beautiful images as well. Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

