<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future Marketing Trends &#8211; By The Numbers</title>
	<atom:link href="http://thefuturebuzz.com/2009/07/10/future-marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-marketing-trends</link>
	<description>Adam Singer on digital marketing and online PR</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: benedetta</title>
		<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/#comment-28399</link>
		<dc:creator>benedetta</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=4498#comment-28399</guid>
		<description>I am a bit in late.. but thanks!</description>
		<content:encoded><![CDATA[<p>I am a bit in late.. but thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/#comment-26922</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=4498#comment-26922</guid>
		<description>Thanks for the information. I&#039;m currently doing graduate research in the future of marketing. I would love to hear your opinion: Where do you see interactive marketing in 5 years? 10 years? How will marketers account for the obvious need for genuine conversation with rapidly evolving technology?</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I&#8217;m currently doing graduate research in the future of marketing. I would love to hear your opinion: Where do you see interactive marketing in 5 years? 10 years? How will marketers account for the obvious need for genuine conversation with rapidly evolving technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowan</title>
		<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/#comment-25155</link>
		<dc:creator>rowan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=4498#comment-25155</guid>
		<description>Nice stats Adam - just to let you know that I&#039;ve re-blogged them here - http://rowank.tumblr.com/post/145396103/future-marketing-trends-by-the-numbers - thank you!
I&#039;ve done it myself, but why do you think that Twitter stats are so often about inactivity rather than activity?</description>
		<content:encoded><![CDATA[<p>Nice stats Adam &#8211; just to let you know that I&#8217;ve re-blogged them here &#8211; <a href="http://rowank.tumblr.com/post/145396103/future-marketing-trends-by-the-numbers" rel="nofollow">http://rowank.tumblr.com/post/145396103/future-marketing-trends-by-the-numbers</a> &#8211; thank you!</p>
<p>I&#8217;ve done it myself, but why do you think that Twitter stats are so often about inactivity rather than activity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/#comment-25105</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=4498#comment-25105</guid>
		<description>The numbers are an excellent source of information. But the actionable/decision making power comes from understanding how they are going to change.
I have great interest in your 2014 numbers but also suspect they&#039;ll tilt more in favor of social media and search advertising dollars.
I&#039;m also concerned about the sustainability of facebook social pull, because it&#039;s still a walled garden (although it&#039;s opening), and a massive data storage site like YouTube</description>
		<content:encoded><![CDATA[<p>The numbers are an excellent source of information. But the actionable/decision making power comes from understanding how they are going to change.<br />
I have great interest in your 2014 numbers but also suspect they&#8217;ll tilt more in favor of social media and search advertising dollars.<br />
I&#8217;m also concerned about the sustainability of facebook social pull, because it&#8217;s still a walled garden (although it&#8217;s opening), and a massive data storage site like YouTube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Holland</title>
		<link>http://thefuturebuzz.com/2009/07/10/future-marketing-trends/#comment-25101</link>
		<dc:creator>Nate Holland</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=4498#comment-25101</guid>
		<description>Good post! At least this gives us an idea on what may go on in those sites in the near future - for example you plan to advertise your online business, you would maybe prefer Facebook over MySpace at this point. It would also be nice if you put them side by side instead so you can see everything all at once.</description>
		<content:encoded><![CDATA[<p>Good post! At least this gives us an idea on what may go on in those sites in the near future &#8211; for example you plan to advertise your online business, you would maybe prefer Facebook over MySpace at this point. It would also be nice if you put them side by side instead so you can see everything all at once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

