<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Influence, Trust And Authority</title>
	<atom:link href="http://thefuturebuzz.com/2009/04/30/influence-trust-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/</link>
	<description>Adam Singer on media, marketing and PR</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China Travel Blog</title>
		<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/#comment-24345</link>
		<dc:creator>China Travel Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=3468#comment-24345</guid>
		<description>I think the factors effects trust/authority and influence is different for the techsavvy people and normal people. I also think the number of the comments followed especially high quality comments also a sign of popularity and trust. When I see comments from highly popular blog owners I think this blog is worth reading.</description>
		<content:encoded><![CDATA[<p>I think the factors effects trust/authority and influence is different for the techsavvy people and normal people. I also think the number of the comments followed especially high quality comments also a sign of popularity and trust. When I see comments from highly popular blog owners I think this blog is worth reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen - Rat Race Trap</title>
		<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/#comment-24235</link>
		<dc:creator>Stephen - Rat Race Trap</dc:creator>
		<pubDate>Sun, 03 May 2009 23:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=3468#comment-24235</guid>
		<description>A hundred people who really trust you are more valuable than 10,000 who hit your blog for 15 seconds.  I think this post fired on all cylinders for me.</description>
		<content:encoded><![CDATA[<p>A hundred people who really trust you are more valuable than 10,000 who hit your blog for 15 seconds.  I think this post fired on all cylinders for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Web Design</title>
		<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/#comment-24230</link>
		<dc:creator>Miami Web Design</dc:creator>
		<pubDate>Sat, 02 May 2009 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=3468#comment-24230</guid>
		<description>Trust is not quantitative hence could not be measured but on internet it is treated equivalent the links .more the links to a source more trustworthy the source is</description>
		<content:encoded><![CDATA[<p>Trust is not quantitative hence could not be measured but on internet it is treated equivalent the links .more the links to a source more trustworthy the source is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Lauren Young</title>
		<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/#comment-24229</link>
		<dc:creator>Amy Lauren Young</dc:creator>
		<pubDate>Sat, 02 May 2009 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=3468#comment-24229</guid>
		<description>In response to your thoughts on how to measure Trust. I actually do. I have a patent-pending valuation methodology that values a company (be it multi-national to a blog) from a financial perspective, trust perspective (or brand equity, intangibles) and both. The methodology is being used for financial purposes and marketing purposes...especially if the Trust quality shows strength in environmental sensitivity or human rights, etc. My Internet start-up is Global Institute of Finance and Trust...check it out!</description>
		<content:encoded><![CDATA[<p>In response to your thoughts on how to measure Trust. I actually do. I have a patent-pending valuation methodology that values a company (be it multi-national to a blog) from a financial perspective, trust perspective (or brand equity, intangibles) and both. The methodology is being used for financial purposes and marketing purposes&#8230;especially if the Trust quality shows strength in environmental sensitivity or human rights, etc. My Internet start-up is Global Institute of Finance and Trust&#8230;check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gable</title>
		<link>http://thefuturebuzz.com/2009/04/30/influence-trust-authority/#comment-24227</link>
		<dc:creator>Tom Gable</dc:creator>
		<pubDate>Fri, 01 May 2009 12:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=3468#comment-24227</guid>
		<description>I think influence is driven by a person&#039;s expanse of knowledge (perspicacity, sagacity, wisdom) and willingness to share. I use different Twitter search tools to look for bright people posting in different areas we are interested in (crisis PR, social media, clean tech, renewable energy, venture capital, biotech, etc.). Then, I follow those who provide a steady stream of links to new knowledge and sort by category. This ties into your earlier post on &quot;No Information Overload.&quot; Looking for fonts of knowledge using Twitter can be incredibly rewarding.</description>
		<content:encoded><![CDATA[<p>I think influence is driven by a person&#8217;s expanse of knowledge (perspicacity, sagacity, wisdom) and willingness to share. I use different Twitter search tools to look for bright people posting in different areas we are interested in (crisis PR, social media, clean tech, renewable energy, venture capital, biotech, etc.). Then, I follow those who provide a steady stream of links to new knowledge and sort by category. This ties into your earlier post on &#8220;No Information Overload.&#8221; Looking for fonts of knowledge using Twitter can be incredibly rewarding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
