<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study Of TheFutureBuzz.com:  Analytics, Trends And Insights</title>
	<atom:link href="http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-trends-insights</link>
	<description>Adam Singer on digital marketing and online PR</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Norhafidz</title>
		<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/#comment-23312</link>
		<dc:creator>Norhafidz</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=2197#comment-23312</guid>
		<description>Hello Adam,
Your SE traffic stats is great, keep up the good work pal and thanks for sharing this, it inspired me :)</description>
		<content:encoded><![CDATA[<p>Hello Adam,</p>
<p>Your SE traffic stats is great, keep up the good work pal and thanks for sharing this, it inspired me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Singer</title>
		<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/#comment-23250</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=2197#comment-23250</guid>
		<description>@Internet Strategist - thanks on the kudos.  FYI, I keep a few blogs and help clients with blogs and nearly all of them - regardless of design or content - have a high bounce rate.  It&#039;s just due to the nature of the platform.  Other types of sites have lower bounce rates.</description>
		<content:encoded><![CDATA[<p>@Internet Strategist &#8211; thanks on the kudos.  FYI, I keep a few blogs and help clients with blogs and nearly all of them &#8211; regardless of design or content &#8211; have a high bounce rate.  It&#8217;s just due to the nature of the platform.  Other types of sites have lower bounce rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist</title>
		<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/#comment-23244</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=2197#comment-23244</guid>
		<description>I see something surprising in your Analytics data that I often see in my own. I am surprised to see such high bounce rates for a blog with so much quality content.
Unless your readers visit every blog post immediately as it comes out I would expect them to read more than one post each time they visit.
I would be very interested in your thoughts on whether you can accurately predict which of your posts will be very popular and which won&#039;t. I suspect that would be an indication of how similar your readers are to each other.</description>
		<content:encoded><![CDATA[<p>I see something surprising in your Analytics data that I often see in my own. I am surprised to see such high bounce rates for a blog with so much quality content. </p>
<p>Unless your readers visit every blog post immediately as it comes out I would expect them to read more than one post each time they visit.  </p>
<p>I would be very interested in your thoughts on whether you can accurately predict which of your posts will be very popular and which won&#8217;t. I suspect that would be an indication of how similar your readers are to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/#comment-23232</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=2197#comment-23232</guid>
		<description>Seems like you&#039;ve had quite a bit of success with Digg, congrats.
Thanks for sharing your stats, I always find posts like this interesting, keep up the good work!
Cheers,
Glen</description>
		<content:encoded><![CDATA[<p>Seems like you&#8217;ve had quite a bit of success with Digg, congrats.</p>
<p>Thanks for sharing your stats, I always find posts like this interesting, keep up the good work!</p>
<p>Cheers,<br />
Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Singer</title>
		<link>http://thefuturebuzz.com/2009/02/24/analytics-trends-insights/#comment-23210</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=2197#comment-23210</guid>
		<description>@Michele - glad this was helpful, and stick with it - the only way is up.</description>
		<content:encoded><![CDATA[<p>@Michele &#8211; glad this was helpful, and stick with it &#8211; the only way is up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

