<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Viral Images Part Two</title>
	<atom:link href="http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/</link>
	<description>Adam Singer on media, marketing and PR</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam Jansen</title>
		<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/#comment-27104</link>
		<dc:creator>adam Jansen</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=1672#comment-27104</guid>
		<description>haha yes!!!! electrical engineers win again! Good catch you rock......</description>
		<content:encoded><![CDATA[<p>haha yes!!!! electrical engineers win again! Good catch you rock&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/#comment-26747</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=1672#comment-26747</guid>
		<description>I love how the Academy of Linguistic Awareness one misspelled their own name &quot;Awarness&quot;.  Classic.</description>
		<content:encoded><![CDATA[<p>I love how the Academy of Linguistic Awareness one misspelled their own name &#8220;Awarness&#8221;.  Classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Taufer</title>
		<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/#comment-26744</link>
		<dc:creator>Jonathan Taufer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=1672#comment-26744</guid>
		<description>The math on the check is completely wrong because it&#039;s e to the i times pi, which equals negative 1. Not e to the 2 times pi. Might want to forward that to the source of the image so they don&#039;t look so silly. The summation of 1/2^n as n=1 approaches infinity is rounded up from .9999999 to 1. Therefore the check is equal to simply .002 cents. He was trying to confuse verizon because they were being purposely dense about his bill.</description>
		<content:encoded><![CDATA[<p>The math on the check is completely wrong because it&#8217;s e to the i times pi, which equals negative 1. Not e to the 2 times pi. Might want to forward that to the source of the image so they don&#8217;t look so silly. The summation of 1/2^n as n=1 approaches infinity is rounded up from .9999999 to 1. Therefore the check is equal to simply .002 cents. He was trying to confuse verizon because they were being purposely dense about his bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bernardino</title>
		<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/#comment-25110</link>
		<dc:creator>Sean Bernardino</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=1672#comment-25110</guid>
		<description>Brilliant. Loved these.</description>
		<content:encoded><![CDATA[<p>Brilliant. Loved these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigslist Search</title>
		<link>http://thefuturebuzz.com/2009/01/26/50-viral-images-part-two/#comment-24904</link>
		<dc:creator>Craigslist Search</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturebuzz.com/?p=1672#comment-24904</guid>
		<description>Hilarious ! Dugg for original content</description>
		<content:encoded><![CDATA[<p>Hilarious ! Dugg for original content</p>
]]></content:encoded>
	</item>
</channel>
</rss>
